Trends as of 13-Jan-2025 at 8:55am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 10.3 | 2.3 | 3.5 | WSW | 84 | 30.560 | 0.00 |
5 minutes ago | 10.7 | 2.3 | 3.5 | WNW | 84 | 30.555 | 0.00 |
10 minutes ago | 10.7 | 0.0 | 1.2 | ENE | 86 | 30.550 | 0.00 |
15 minutes ago | 10.3 | 1.2 | 2.3 | ENE | 86 | 30.545 | 0.00 |
20 minutes ago | 9.8 | 1.2 | 2.3 | ENE | 87 | 30.542 | 0.00 |
30 minutes ago | 9.0 | 0.0 | 0.0 | WSW | 90 | 30.535 | 0.00 |
45 minutes ago | 8.2 | 0.0 | 0.0 | WSW | 88 | 30.541 | 0.00 |
60 minutes ago | 7.8 | 0.0 | 0.0 | WSW | 88 | 30.537 | 0.00 |
75 minutes ago | 8.2 | 1.2 | 1.2 | WSW | 85 | 30.532 | 0.00 |
90 minutes ago | 9.6 | 1.2 | 2.3 | SW | 87 | 30.526 | 0.00 |
105 minutes ago | 9.5 | 1.2 | 1.2 | E | 86 | 30.523 | 0.00 |
120 minutes ago | 9.5 | 1.2 | 1.2 | NE | 87 | 30.523 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 12-Jan-2025 1:45pm |
Yest. | 0.03 in | Week | 0.05 in over last 7 days. |
Month | 0.18 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.18 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 25.0 °F at 1:40pm | Max > 77 °F | 0 days |
Month | 51.0 °F on 03-Jan-2025 | Warmest day | 45.7 °F on 03-Jan-2025 |
Year | 51.0 °F on 03-Jan-2025 | Warmest night | 41.6 °F on 04-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.7 °F at 7:47am | Min < 32 °F | 12 days |
Yest. | 13.7 °F at 11:43pm | Min < 5 °F | 0 days |
Month | 7.7 °F on 13-Jan-2025 | Coldest day | 18.5 °F on 08-Jan-2025 |
Year | 7.7 °F on 13-Jan-2025 | Coldest night | 13.9 °F on 13-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.463 inHg at 12:31am | Today | 0.4 °F at 5:07am |
Yest. | 30.278 inHg at 4:42am | Yest. | 3.4 °F at 8:27pm |
Month | 29.610 inHg on 04-Jan-2025 | Month | -2.1 °F on 08-Jan-2025 |
Year | 29.610 inHg on 04-Jan-2025 | Year | -2.1 °F on 08-Jan-2025 |
Wind Data
CURRENT | ||
Now | 2.1 mph WSW | |
Gust | 2.0 mph WSW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph S at 5:06am | |
Yest. | 18.4 mph at 8:01pm | |
Month | 49.5 mph on 04-Jan-2025 | |
Year | 49.5 mph on 04-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph S at 5:07am | |
Yest. | 13.9 mph at 3:56pm | |
Month | 36.3 mph on 04-Jan-2025 | |
Year | 36.3 mph on 04-Jan-2025 | |
WIND RUN | ||
Today | 13.74 miles | |
Month | 1364.88 miles | |
Year | 1364.88 miles |