Trends as of 12-Mar-2026 at 1:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.1 | 3.5 | 3.5 | E | 42 | 30.473 | 0.00 |
| 5 minutes ago | 35.6 | 2.3 | 3.5 | E | 43 | 30.479 | 0.00 |
| 10 minutes ago | 35.4 | 4.6 | 4.6 | E | 43 | 30.476 | 0.00 |
| 15 minutes ago | 35.2 | 4.6 | 4.6 | E | 43 | 30.479 | 0.00 |
| 20 minutes ago | 35.4 | 4.6 | 6.9 | E | 43 | 30.480 | 0.00 |
| 30 minutes ago | 35.1 | 3.5 | 3.5 | E | 43 | 30.478 | 0.00 |
| 45 minutes ago | 35.3 | 1.2 | 2.3 | SW | 43 | 30.483 | 0.00 |
| 60 minutes ago | 35.7 | 1.2 | 3.5 | SW | 42 | 30.482 | 0.00 |
| 75 minutes ago | 35.7 | 2.3 | 3.5 | WSW | 42 | 30.488 | 0.00 |
| 90 minutes ago | 36.2 | 3.5 | 4.6 | SW | 41 | 30.501 | 0.00 |
| 105 minutes ago | 35.9 | 2.3 | 3.5 | ENE | 42 | 30.510 | 0.00 |
| 120 minutes ago | 35.1 | 3.5 | 4.6 | E | 44 | 30.510 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 07-Mar-2026 2:39pm |
| Yest. | 0.000 in | Week | 0.14 in over last 7 days. |
| Month | 0.560 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 1.750 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.4 °F at 12:23am | Max > 86 °F | 0 days |
| Yest. | 43.3 °F at 4:25pm | Max > 77 °F | 0 days |
| Month | 56.9 °F on 09-Mar-2026 | Warmest day | 50.0 °F on 09-Mar-2026 |
| Year | 56.9 °F on 09-Mar-2026 | Warmest night | 49.3 °F on 10-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.1 °F at 1:17am | Min < 32 °F | 9 days |
| Yest. | 23.4 °F at 4:23am | Min < 5 °F | 0 days |
| Month | 18.4 °F on 07-Mar-2026 | Coldest day | 26.2 °F on 06-Mar-2026 |
| Year | 9.7 °F on 19-Feb-2026 | Coldest night | 23.7 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.472 inHg at 1:49am | Today | 31.0 °F at 1:29am |
| Yest. | 30.053 inHg at 12:00am | Yest. | 9.4 °F at 1:21am |
| Month | 29.633 inHg on 10-Mar-2026 | Month | 9.4 °F on 11-Mar-2026 |
| Year | 29.226 inHg on 17-Feb-2026 | Year | -2.1 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 12:21am | |
| Yest. | 38.0 mph at 12:04am | |
| Month | 53.0 mph on 10-Mar-2026 | |
| Year | 55.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph WSW at 12:22am | |
| Yest. | 32.0 mph at 12:00am | |
| Month | 39.1 mph on 10-Mar-2026 | |
| Year | 41.1 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 4.75 miles | |
| Month | 1762.82 miles | |
| Year | 9092.86 miles | |
