Trends as of 25-Jan-2026 at 2:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 21.1 | 12.7 | 17.3 | WNW | 52 | 30.373 | 0.00 |
| 5 minutes ago | 20.6 | 15.0 | 19.6 | NW | 51 | 30.372 | 0.00 |
| 10 minutes ago | 20.3 | 10.4 | 16.1 | NW | 53 | 30.372 | 0.00 |
| 15 minutes ago | 20.4 | 15.0 | 24.2 | N | 52 | 30.370 | 0.00 |
| 20 minutes ago | 20.8 | 12.7 | 16.1 | NNW | 52 | 30.366 | 0.00 |
| 30 minutes ago | 21.0 | 9.2 | 17.3 | NW | 54 | 30.360 | 0.00 |
| 45 minutes ago | 21.3 | 8.1 | 9.2 | W | 56 | 30.353 | 0.00 |
| 60 minutes ago | 21.1 | 9.2 | 16.1 | WSW | 57 | 30.350 | 0.00 |
| 75 minutes ago | 20.8 | 9.2 | 11.5 | SW | 59 | 30.346 | 0.00 |
| 90 minutes ago | 19.8 | 8.1 | 10.4 | W | 64 | 30.350 | 0.00 |
| 105 minutes ago | 18.5 | 4.6 | 3.5 | WSW | 65 | 30.355 | 0.00 |
| 120 minutes ago | 18.3 | 4.6 | 8.1 | W | 70 | 30.350 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 13 days since last rain on 11-Jan-2026 4:02pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.350 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 0.350 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.6 °F at 1:17pm | Max > 86 °F | 0 days |
| Yest. | 26.5 °F at 12:56pm | Max > 77 °F | 0 days |
| Month | 50.4 °F on 14-Jan-2026 | Warmest day | 41.9 °F on 14-Jan-2026 |
| Year | 50.4 °F on 14-Jan-2026 | Warmest night | 41.4 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °F at 7:44am | Min < 32 °F | 21 days |
| Yest. | 15.2 °F at 6:51am | Min < 5 °F | 0 days |
| Month | 10.3 °F on 25-Jan-2026 | Coldest day | 17.5 °F on 09-Jan-2026 |
| Year | 10.3 °F on 25-Jan-2026 | Coldest night | 14.5 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.210 inHg at 1:05am | Today | -0.3 °F at 3:48am |
| Yest. | 29.986 inHg at 12:39am | Yest. | 2.0 °F at 8:55pm |
| Month | 29.710 inHg on 08-Jan-2026 | Month | -0.8 °F on 09-Jan-2026 |
| Year | 29.710 inHg on 08-Jan-2026 | Year | -0.8 °F on 09-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 12.8 mph NW | |
| Gust | 15.0 mph NW | |
| Gust/hr | 24.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph NW at 1:57pm | |
| Yest. | 20.0 mph at 1:25pm | |
| Month | 48.0 mph on 04-Jan-2026 | |
| Year | 48.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 mph NNW at 2:10pm | |
| Yest. | 15.7 mph at 3:11pm | |
| Month | 30.1 mph on 04-Jan-2026 | |
| Year | 30.1 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 54.87 miles | |
| Month | 2748.12 miles | |
| Year | 2748.12 miles | |
