Trends as of 24-May-2022 at 4:55pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 62.3 | 4.6 | 6.9 | W | 83 | 29.804 | 0.00 |
5 minutes ago | 62.7 | 4.6 | 4.6 | WNW | 83 | 29.802 | 0.00 |
10 minutes ago | 62.6 | 4.6 | 5.8 | WSW | 83 | 29.800 | 0.00 |
15 minutes ago | 62.7 | 3.5 | 5.8 | WSW | 83 | 29.800 | 0.00 |
20 minutes ago | 62.8 | 3.5 | 8.1 | W | 82 | 29.799 | 0.00 |
30 minutes ago | 62.9 | 3.5 | 6.9 | WSW | 82 | 29.800 | 0.00 |
45 minutes ago | 63.6 | 3.5 | 6.9 | W | 82 | 29.803 | 0.00 |
60 minutes ago | 63.4 | 3.5 | 4.6 | SSW | 82 | 29.806 | 0.00 |
75 minutes ago | 63.9 | 5.8 | 6.9 | WSW | 81 | 29.806 | 0.00 |
90 minutes ago | 64.7 | 3.5 | 5.8 | WSW | 80 | 29.804 | 0.00 |
105 minutes ago | 64.3 | 4.6 | 8.1 | W | 80 | 29.805 | 0.00 |
120 minutes ago | 65.3 | 4.6 | 6.9 | W | 79 | 29.804 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 20-May-2022 7:29am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 2.53 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.6 °F at 2:10pm | Max > 86 °F | 0 days |
Yest. | 63.5 °F at 2:37pm | Max > 77 °F | 2 days |
Month | 83.2 °F on 14-May-2022 | Warmest day | 76.6 °F on 14-May-2022 |
Year | 96.7 °F on 07-Apr-2022 | Warmest night | 64.7 °F on 15-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.5 °F at 5:19am | Min < 32 °F | 0 days |
Yest. | 57.8 °F at 4:08am | Min < 5 °F | 0 days |
Month | 46.2 °F on 12-May-2022 | Coldest day | 60.2 °F on 11-May-2022 |
Year | 36.9 °F on 25-Feb-2022 | Coldest night | 53.2 °F on 11-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.797 inHg at 3:25am | Today | 57.5 °F at 5:19am |
Yest. | 29.835 inHg at 6:35pm | Yest. | 57.8 °F at 4:08am |
Month | 29.750 inHg on 20-May-2022 | Month | 46.2 °F on 12-May-2022 |
Year | 29.749 inHg on 09-Apr-2022 | Year | 35.3 °F on 24-Feb-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 3.3 mph WSW | |
Gust | 4.0 mph WSW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph WSW at 3:03pm | |
Yest. | 11.5 mph at 3:04pm | |
Month | 18.4 mph on 11-May-2022 | |
Year | 29.0 mph on 23-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph WSW at 3:04pm | |
Yest. | 7.7 mph at 3:14pm | |
Month | 11.0 mph on 11-May-2022 | |
Year | 16.0 mph on 05-Mar-2022 | |
WIND RUN | ||
Today | 33.83 miles | |
Month | 1323.94 miles | |
Year | 7027.19 miles |