Trends as of 23-Apr-2025 at 11:05am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.9 | 0.0 | 1.2 | SSW | 32 | 29.738 | 0.00 |
5 minutes ago | 50.0 | 2.3 | 2.3 | SSW | 33 | 29.738 | 0.00 |
10 minutes ago | 49.0 | 2.3 | 3.5 | WSW | 37 | 29.742 | 0.00 |
15 minutes ago | 48.7 | 4.6 | 6.9 | W | 36 | 29.743 | 0.00 |
20 minutes ago | 48.3 | 5.8 | 8.1 | WSW | 33 | 29.744 | 0.00 |
30 minutes ago | 48.9 | 8.1 | 10.4 | W | 36 | 29.742 | 0.00 |
45 minutes ago | 52.4 | 4.6 | 6.9 | WSW | 33 | 29.738 | 0.00 |
60 minutes ago | 52.1 | 1.2 | 3.5 | NNW | 31 | 29.737 | 0.00 |
75 minutes ago | 50.1 | 1.2 | 2.3 | WSW | 34 | 29.748 | 0.00 |
90 minutes ago | 48.9 | 2.3 | 2.3 | W | 33 | 29.751 | 0.00 |
105 minutes ago | 47.0 | 1.2 | 2.3 | SSW | 34 | 29.746 | 0.00 |
120 minutes ago | 45.5 | 1.2 | 2.3 | W | 39 | 29.748 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 18-Apr-2025 12:17pm |
Yest. | 0.00 in | Week | 0.26 in over last 7 days. |
Month | 0.40 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 2.68 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.1 °F at 10:15am | Max > 86 °F | 0 days |
Yest. | 58.4 °F at 3:56pm | Max > 77 °F | 0 days |
Month | 72.2 °F on 11-Apr-2025 | Warmest day | 63.6 °F on 11-Apr-2025 |
Year | 72.2 °F on 11-Apr-2025 | Warmest night | 60.4 °F on 12-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.7 °F at 6:39am | Min < 32 °F | 11 days |
Yest. | 36.2 °F at 7:17am | Min < 5 °F | 0 days |
Month | 16.2 °F on 02-Apr-2025 | Coldest day | 25.2 °F on 01-Apr-2025 |
Year | 0.9 °F on 20-Jan-2025 | Coldest night | 21.2 °F on 02-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.733 inHg at 10:10am | Today | 37.4 °F at 5:18am |
Yest. | 29.792 inHg at 11:51pm | Yest. | 31.1 °F at 7:10am |
Month | 29.397 inHg on 17-Apr-2025 | Month | 8.6 °F on 02-Apr-2025 |
Year | 29.288 inHg on 13-Mar-2025 | Year | -15.2 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph W at 8:57am | |
Yest. | 32.2 mph at 1:57pm | |
Month | 42.0 mph on 11-Apr-2025 | |
Year | 60.0 mph on 17-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.6 mph NW at 8:58am | |
Yest. | 27.3 mph at 4:27pm | |
Month | 36.0 mph on 11-Apr-2025 | |
Year | 47.6 mph on 18-Mar-2025 | |
WIND RUN | ||
Today | 26.74 miles | |
Month | 3626.14 miles | |
Year | 16360.09 miles |