Trends as of 12-Feb-2026 at 8:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.2 | 2.3 | 3.5 | NE | 91 | 30.186 | 0.06 |
| 5 minutes ago | 31.2 | 3.5 | 3.5 | NE | 91 | 30.182 | 0.06 |
| 10 minutes ago | 31.0 | 4.6 | 4.6 | ENE | 91 | 30.181 | 0.06 |
| 15 minutes ago | 30.8 | 3.5 | 3.5 | ENE | 92 | 30.176 | 0.06 |
| 20 minutes ago | 30.6 | 4.6 | 4.6 | NE | 92 | 30.175 | 0.06 |
| 30 minutes ago | 30.5 | 6.9 | 8.1 | E | 93 | 30.170 | 0.06 |
| 45 minutes ago | 30.7 | 5.8 | 9.2 | E | 93 | 30.163 | 0.06 |
| 60 minutes ago | 31.0 | 8.1 | 10.4 | E | 93 | 30.166 | 0.06 |
| 75 minutes ago | 31.4 | 0.0 | 2.3 | SW | 93 | 30.165 | 0.06 |
| 90 minutes ago | 31.3 | 1.2 | 2.3 | SW | 93 | 30.164 | 0.06 |
| 105 minutes ago | 31.6 | 2.3 | 3.5 | WNW | 92 | 30.157 | 0.06 |
| 120 minutes ago | 31.9 | 4.6 | 4.6 | SSW | 91 | 30.153 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.000 in last hour) | Today | 0 days since last rain on 12-Feb-2026 4:21am |
| Yest. | 0.140 in | Week | 0.14 in over last 7 days. |
| Month | 0.200 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.550 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.6 °F at 5:53am | Max > 86 °F | 0 days |
| Yest. | 42.1 °F at 3:43pm | Max > 77 °F | 0 days |
| Month | 55.7 °F on 05-Feb-2026 | Warmest day | 46.5 °F on 06-Feb-2026 |
| Year | 55.7 °F on 05-Feb-2026 | Warmest night | 45.1 °F on 09-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.4 °F at 7:47am | Min < 32 °F | 9 days |
| Yest. | 31.3 °F at 9:15am | Min < 5 °F | 0 days |
| Month | 23.4 °F on 10-Feb-2026 | Coldest day | 29.2 °F on 10-Feb-2026 |
| Year | 9.9 °F on 26-Jan-2026 | Coldest night | 27.6 °F on 10-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.132 inHg at 1:04am | Today | 21.2 °F at 7:38am |
| Yest. | 30.094 inHg at 4:33pm | Yest. | 23.3 °F at 8:17pm |
| Month | 29.951 inHg on 09-Feb-2026 | Month | 14.8 °F on 10-Feb-2026 |
| Year | 29.710 inHg on 08-Jan-2026 | Year | -0.8 °F on 09-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph NE | |
| Gust | 4.0 mph NE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph WSW at 5:55am | |
| Yest. | 33.4 mph at 5:03am | |
| Month | 33.0 mph on 08-Feb-2026 | |
| Year | 48.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.8 mph WSW at 5:56am | |
| Yest. | 23.5 mph at 5:03am | |
| Month | 23.5 mph on 11-Feb-2026 | |
| Year | 30.1 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 37.68 miles | |
| Month | 1297.64 miles | |
| Year | 4649.32 miles | |
