Trends as of 29-Apr-2026 at 3:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.1 | 9.2 | 12.7 | N | 32 | 30.084 | 0.00 |
| 5 minutes ago | 50.6 | 8.1 | 12.7 | W | 34 | 30.080 | 0.00 |
| 10 minutes ago | 50.7 | 11.5 | 18.4 | SW | 33 | 30.075 | 0.00 |
| 15 minutes ago | 50.6 | 10.4 | 12.7 | WSW | 33 | 30.080 | 0.00 |
| 20 minutes ago | 50.2 | 5.8 | 12.7 | SW | 33 | 30.082 | 0.00 |
| 30 minutes ago | 48.5 | 4.6 | 5.8 | SSW | 35 | 30.087 | 0.00 |
| 45 minutes ago | 46.3 | 8.1 | 9.2 | NNW | 37 | 30.095 | 0.00 |
| 60 minutes ago | 47.1 | 5.8 | 9.2 | NW | 35 | 30.089 | 0.00 |
| 75 minutes ago | 49.4 | 4.6 | 10.4 | SW | 33 | 30.086 | 0.00 |
| 90 minutes ago | 48.6 | 4.6 | 11.5 | WSW | 37 | 30.092 | 0.00 |
| 105 minutes ago | 47.0 | 3.5 | 4.6 | N | 36 | 30.107 | 0.00 |
| 120 minutes ago | 46.2 | 4.6 | 5.8 | SSW | 36 | 30.119 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 28-Apr-2026 9:08am |
| Yest. | 0.010 in | Week | 0.43 in over last 7 days. |
| Month | 1.090 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 3.010 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.1 °F at 2:41pm | Max > 86 °F | 0 days |
| Yest. | 45.7 °F at 3:21pm | Max > 77 °F | 0 days |
| Month | 71.1 °F on 21-Apr-2026 | Warmest day | 62.7 °F on 21-Apr-2026 |
| Year | 75.6 °F on 20-Mar-2026 | Warmest night | 59.1 °F on 21-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.3 °F at 6:27am | Min < 32 °F | 15 days |
| Yest. | 27.6 °F at 6:43am | Min < 5 °F | 0 days |
| Month | 15.3 °F on 17-Apr-2026 | Coldest day | 26.2 °F on 17-Apr-2026 |
| Year | 9.7 °F on 19-Feb-2026 | Coldest night | 19.0 °F on 17-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.073 inHg at 2:54pm | Today | 22.6 °F at 6:33am |
| Yest. | 30.030 inHg at 12:00am | Yest. | 20.7 °F at 6:52am |
| Month | 29.455 inHg on 26-Apr-2026 | Month | 3.9 °F on 17-Apr-2026 |
| Year | 29.226 inHg on 17-Feb-2026 | Year | -2.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.5 mph N | |
| Gust | 10.0 mph N | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph WNW at 3:01pm | |
| Yest. | 28.0 mph at 5:07pm | |
| Month | 60.0 mph on 11-Apr-2026 | |
| Year | 60.0 mph on 11-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.0 mph WSW at 3:02pm | |
| Yest. | 23.5 mph at 5:08pm | |
| Month | 47.6 mph on 11-Apr-2026 | |
| Year | 47.6 mph on 11-Apr-2026 | |
| WIND RUN | ||
| Today | 49.09 miles | |
| Month | 5568.42 miles | |
| Year | 18279.36 miles | |
