Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 78% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 0.17 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:16 |
| Maximum temperature | 43.1°F on 01 at 03:53 |
| Minimum temperature | 32.0°F on 01 at 08:16 |
| Maximum humidity | 93% on 01 at 23:18 |
| Minimum humidity | 33% on 01 at 03:38 |
| Maximum pressure | 30.091 in. on 01 at 00:03 |
| Minimum pressure | 29.897 in. on 01 at 23:59 |
| Maximum windspeed | 17.3 mph on 01 at 05:11 |
| Maximum gust speed | 19.6 mph from 107 °(ESE) on 01 at 21:26 |
| Maximum heat index | 43.1°F on 01 at 03:53 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 92% |
| Average dewpoint | 33.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.01 in. on 02 at 07:20 |
| Maximum temperature | 38.5°F on 02 at 00:37 |
| Minimum temperature | 32.7°F on 02 at 22:33 |
| Maximum humidity | 95% on 02 at 14:06 |
| Minimum humidity | 85% on 02 at 23:59 |
| Maximum pressure | 30.128 in. on 02 at 23:38 |
| Minimum pressure | 29.883 in. on 02 at 00:55 |
| Maximum windspeed | 11.5 mph on 02 at 23:59 |
| Maximum gust speed | 13.8 mph from 107 °(ESE) on 02 at 00:28 |
| Maximum heat index | 38.5°F on 02 at 00:37 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 68% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.21 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 46.3°F on 03 at 12:49 |
| Minimum temperature | 33.0°F on 03 at 05:32 |
| Maximum humidity | 85% on 03 at 00:07 |
| Minimum humidity | 40% on 03 at 12:45 |
| Maximum pressure | 30.123 in. on 03 at 02:04 |
| Minimum pressure | 29.884 in. on 03 at 22:17 |
| Maximum windspeed | 23.0 mph on 03 at 23:13 |
| Maximum gust speed | 32.2 mph from 181 °(S) on 03 at 23:03 |
| Maximum heat index | 46.3°F on 03 at 12:49 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 69% |
| Average dewpoint | 29.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 15.7 mph |
| Average gustspeed | 21.0 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 0.23 in. |
| Maximum rain per minute | 0.01 in. on 04 at 20:39 |
| Maximum temperature | 42.9°F on 04 at 09:40 |
| Minimum temperature | 35.2°F on 04 at 23:39 |
| Maximum humidity | 83% on 04 at 15:59 |
| Minimum humidity | 58% on 04 at 09:34 |
| Maximum pressure | 29.902 in. on 04 at 01:00 |
| Minimum pressure | 29.716 in. on 04 at 19:55 |
| Maximum windspeed | 28.8 mph on 04 at 19:52 |
| Maximum gust speed | 48.3 mph from 198 °(SSW) on 04 at 22:10 |
| Maximum heat index | 42.9°F on 04 at 09:40 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 85% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.01 in. on 05 at 16:31 |
| Maximum temperature | 36.2°F on 05 at 01:45 |
| Minimum temperature | 26.7°F on 05 at 23:47 |
| Maximum humidity | 94% on 05 at 12:11 |
| Minimum humidity | 72% on 05 at 02:59 |
| Maximum pressure | 30.138 in. on 05 at 23:39 |
| Minimum pressure | 29.730 in. on 05 at 01:20 |
| Maximum windspeed | 27.6 mph on 05 at 03:14 |
| Maximum gust speed | 35.7 mph from 198 °(SSW) on 05 at 03:13 |
| Maximum heat index | 36.2°F on 05 at 01:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 67% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.01 in. on 06 at 15:25 |
| Maximum temperature | 39.6°F on 06 at 15:30 |
| Minimum temperature | 27.3°F on 06 at 00:01 |
| Maximum humidity | 79% on 06 at 00:09 |
| Minimum humidity | 53% on 06 at 14:14 |
| Maximum pressure | 30.215 in. on 06 at 10:35 |
| Minimum pressure | 30.025 in. on 06 at 23:59 |
| Maximum windspeed | 17.3 mph on 06 at 14:58 |
| Maximum gust speed | 23.0 mph from 217 °(SW) on 06 at 14:35 |
| Maximum heat index | 39.6°F on 06 at 15:30 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 73% |
| Average dewpoint | 23.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 38.2°F on 07 at 11:34 |
| Minimum temperature | 27.2°F on 07 at 23:59 |
| Maximum humidity | 91% on 07 at 22:09 |
| Minimum humidity | 56% on 07 at 11:35 |
| Maximum pressure | 30.027 in. on 07 at 00:08 |
| Minimum pressure | 29.754 in. on 07 at 23:54 |
| Maximum windspeed | 18.4 mph on 07 at 07:49 |
| Maximum gust speed | 23.0 mph from 207 °(SSW) on 07 at 07:49 |
| Maximum heat index | 38.2°F on 07 at 11:34 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 22.4°F |
| Average humidity | 80% |
| Average dewpoint | 17.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 3° (N) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 28.2°F on 08 at 01:53 |
| Minimum temperature | 14.1°F on 08 at 23:05 |
| Maximum humidity | 92% on 08 at 06:38 |
| Minimum humidity | 66% on 08 at 18:37 |
| Maximum pressure | 30.261 in. on 08 at 23:59 |
| Minimum pressure | 29.711 in. on 08 at 01:55 |
| Maximum windspeed | 24.2 mph on 08 at 15:41 |
| Maximum gust speed | 32.2 mph from 348 °(NNW) on 08 at 15:41 |
| Maximum heat index | 28.2°F on 08 at 01:52 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 16.1°F |
| Average humidity | 71% |
| Average dewpoint | 8.0°F |
| Average barometer | 30.6 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 22.0°F on 09 at 14:11 |
| Minimum temperature | 12.0°F on 09 at 08:29 |
| Maximum humidity | 83% on 09 at 01:54 |
| Minimum humidity | 48% on 09 at 13:23 |
| Maximum pressure | 30.883 in. on 09 at 23:58 |
| Minimum pressure | 30.263 in. on 09 at 00:01 |
| Maximum windspeed | 18.4 mph on 09 at 13:21 |
| Maximum gust speed | 24.2 mph from 335 °(NNW) on 09 at 13:21 |
| Maximum heat index | 22.0°F on 09 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 20.1°F |
| Average humidity | 74% |
| Average dewpoint | 12.8°F |
| Average barometer | 30.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 31.3°F on 10 at 16:48 |
| Minimum temperature | 12.5°F on 10 at 05:52 |
| Maximum humidity | 86% on 10 at 07:15 |
| Minimum humidity | 55% on 10 at 18:43 |
| Maximum pressure | 31.005 in. on 10 at 10:17 |
| Minimum pressure | 30.865 in. on 10 at 00:49 |
| Maximum windspeed | 9.2 mph on 10 at 02:35 |
| Maximum gust speed | 11.5 mph from 107 °(ESE) on 10 at 13:49 |
| Maximum heat index | 31.3°F on 10 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 58% |
| Average dewpoint | 16.6°F |
| Average barometer | 30.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.01 in. on 11 at 16:03 |
| Maximum temperature | 41.9°F on 11 at 15:55 |
| Minimum temperature | 21.3°F on 11 at 04:42 |
| Maximum humidity | 72% on 11 at 00:16 |
| Minimum humidity | 45% on 11 at 15:57 |
| Maximum pressure | 30.883 in. on 11 at 00:01 |
| Minimum pressure | 30.624 in. on 11 at 16:39 |
| Maximum windspeed | 8.1 mph on 11 at 22:24 |
| Maximum gust speed | 9.2 mph from 090 °(E) on 11 at 22:23 |
| Maximum heat index | 41.9°F on 11 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 51% |
| Average dewpoint | 18.4°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 45.1°F on 12 at 16:08 |
| Minimum temperature | 26.4°F on 12 at 06:29 |
| Maximum humidity | 68% on 12 at 05:45 |
| Minimum humidity | 38% on 12 at 16:08 |
| Maximum pressure | 30.631 in. on 12 at 00:02 |
| Minimum pressure | 30.523 in. on 12 at 15:23 |
| Maximum windspeed | 6.9 mph on 12 at 03:49 |
| Maximum gust speed | 9.2 mph from 077 °(ENE) on 12 at 13:40 |
| Maximum heat index | 45.1°F on 12 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 42% |
| Average dewpoint | 16.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 46.5°F on 13 at 15:54 |
| Minimum temperature | 31.1°F on 13 at 07:57 |
| Maximum humidity | 56% on 13 at 06:14 |
| Minimum humidity | 28% on 13 at 15:41 |
| Maximum pressure | 30.554 in. on 13 at 00:03 |
| Minimum pressure | 30.441 in. on 13 at 15:18 |
| Maximum windspeed | 13.8 mph on 13 at 17:30 |
| Maximum gust speed | 16.1 mph from 011 °(N) on 13 at 17:42 |
| Maximum heat index | 46.5°F on 13 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 48% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 50.4°F on 14 at 16:05 |
| Minimum temperature | 31.1°F on 14 at 05:57 |
| Maximum humidity | 63% on 14 at 21:05 |
| Minimum humidity | 37% on 14 at 16:10 |
| Maximum pressure | 30.535 in. on 14 at 09:55 |
| Minimum pressure | 30.414 in. on 14 at 23:52 |
| Maximum windspeed | 9.2 mph on 14 at 18:45 |
| Maximum gust speed | 11.5 mph from 096 °(E) on 14 at 18:45 |
| Maximum heat index | 50.4°F on 14 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 31.6°F |
| Average humidity | 64% |
| Average dewpoint | 19.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 45.4°F on 15 at 16:23 |
| Minimum temperature | 17.7°F on 15 at 07:51 |
| Maximum humidity | 94% on 15 at 07:09 |
| Minimum humidity | 37% on 15 at 14:48 |
| Maximum pressure | 30.423 in. on 15 at 00:26 |
| Minimum pressure | 30.295 in. on 15 at 20:49 |
| Maximum windspeed | 8.1 mph on 15 at 15:11 |
| Maximum gust speed | 11.5 mph from 249 °(WSW) on 15 at 14:49 |
| Maximum heat index | 45.4°F on 15 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 31.9°F |
| Average humidity | 49% |
| Average dewpoint | 14.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 38.9°F on 16 at 16:10 |
| Minimum temperature | 27.1°F on 16 at 23:20 |
| Maximum humidity | 70% on 16 at 02:50 |
| Minimum humidity | 27% on 16 at 16:14 |
| Maximum pressure | 30.360 in. on 16 at 23:25 |
| Minimum pressure | 30.267 in. on 16 at 16:49 |
| Maximum windspeed | 16.1 mph on 16 at 14:24 |
| Maximum gust speed | 20.7 mph from 015 °(NNE) on 16 at 14:22 |
| Maximum heat index | 38.9°F on 16 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 30.3°F |
| Average humidity | 45% |
| Average dewpoint | 11.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 40.0°F on 17 at 16:33 |
| Minimum temperature | 23.9°F on 17 at 08:06 |
| Maximum humidity | 61% on 17 at 23:38 |
| Minimum humidity | 29% on 17 at 12:59 |
| Maximum pressure | 30.499 in. on 17 at 10:34 |
| Minimum pressure | 30.345 in. on 17 at 00:29 |
| Maximum windspeed | 15.0 mph on 17 at 14:19 |
| Maximum gust speed | 19.6 mph from 185 °(S) on 17 at 14:05 |
| Maximum heat index | 40.0°F on 17 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 33.5°F |
| Average humidity | 46% |
| Average dewpoint | 14.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 45.6°F on 18 at 15:37 |
| Minimum temperature | 24.1°F on 18 at 05:14 |
| Maximum humidity | 62% on 18 at 03:41 |
| Minimum humidity | 30% on 18 at 16:12 |
| Maximum pressure | 30.470 in. on 18 at 00:01 |
| Minimum pressure | 30.202 in. on 18 at 21:31 |
| Maximum windspeed | 12.7 mph on 18 at 20:43 |
| Maximum gust speed | 17.3 mph from 084 °(E) on 18 at 20:46 |
| Maximum heat index | 45.6°F on 18 at 15:37 |
24 Hour Graph of this day is not available (20260118.gif)
| 19 January Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 48% |
| Average dewpoint | 12.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 40.1°F on 19 at 17:07 |
| Minimum temperature | 22.7°F on 19 at 08:20 |
| Maximum humidity | 64% on 19 at 08:24 |
| Minimum humidity | 27% on 19 at 17:02 |
| Maximum pressure | 30.403 in. on 19 at 23:57 |
| Minimum pressure | 30.212 in. on 19 at 00:55 |
| Maximum windspeed | 10.4 mph on 19 at 14:46 |
| Maximum gust speed | 12.7 mph from 220 °(SW) on 19 at 14:28 |
| Maximum heat index | 40.1°F on 19 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 43% |
| Average dewpoint | 8.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 40.0°F on 20 at 16:01 |
| Minimum temperature | 19.3°F on 20 at 06:54 |
| Maximum humidity | 64% on 20 at 06:02 |
| Minimum humidity | 25% on 20 at 15:34 |
| Maximum pressure | 30.408 in. on 20 at 00:49 |
| Minimum pressure | 30.300 in. on 20 at 14:33 |
| Maximum windspeed | 11.5 mph on 20 at 20:38 |
| Maximum gust speed | 15.0 mph from 090 °(E) on 20 at 20:43 |
| Maximum heat index | 40.0°F on 20 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 37% |
| Average dewpoint | 7.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 42.3°F on 21 at 16:07 |
| Minimum temperature | 19.5°F on 21 at 07:45 |
| Maximum humidity | 52% on 21 at 07:47 |
| Minimum humidity | 27% on 21 at 15:51 |
| Maximum pressure | 30.374 in. on 21 at 00:01 |
| Minimum pressure | 30.190 in. on 21 at 22:08 |
| Maximum windspeed | 8.1 mph on 21 at 06:00 |
| Maximum gust speed | 10.4 mph from 092 °(E) on 21 at 14:48 |
| Maximum heat index | 42.3°F on 21 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 35% |
| Average dewpoint | 7.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 41.4°F on 22 at 13:06 |
| Minimum temperature | 24.6°F on 22 at 08:05 |
| Maximum humidity | 49% on 22 at 06:02 |
| Minimum humidity | 25% on 22 at 13:11 |
| Maximum pressure | 30.196 in. on 22 at 00:03 |
| Minimum pressure | 30.020 in. on 22 at 23:58 |
| Maximum windspeed | 8.1 mph on 22 at 14:16 |
| Maximum gust speed | 11.5 mph from 263 °(W) on 22 at 14:03 |
| Maximum heat index | 41.4°F on 22 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 29.2°F |
| Average humidity | 50% |
| Average dewpoint | 11.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 37.1°F on 23 at 11:40 |
| Minimum temperature | 23.3°F on 23 at 23:59 |
| Maximum humidity | 82% on 23 at 20:24 |
| Minimum humidity | 31% on 23 at 00:10 |
| Maximum pressure | 30.025 in. on 23 at 00:01 |
| Minimum pressure | 29.881 in. on 23 at 13:53 |
| Maximum windspeed | 15.0 mph on 23 at 15:34 |
| Maximum gust speed | 20.7 mph from 05 °(N) on 23 at 15:29 |
| Maximum heat index | 37.1°F on 23 at 11:40 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 20.1°F |
| Average humidity | 64% |
| Average dewpoint | 9.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 26.5°F on 24 at 12:59 |
| Minimum temperature | 15.2°F on 24 at 21:31 |
| Maximum humidity | 85% on 24 at 04:17 |
| Minimum humidity | 31% on 24 at 13:37 |
| Maximum pressure | 30.226 in. on 24 at 23:26 |
| Minimum pressure | 29.987 in. on 24 at 00:51 |
| Maximum windspeed | 15.0 mph on 24 at 15:12 |
| Maximum gust speed | 19.6 mph from 022 °(NNE) on 24 at 15:32 |
| Maximum heat index | 26.5°F on 24 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 24 |
| Average temperature | 31.1°F |
| Average humidity | 60% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.250 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.01 in on 11 at 16:03 |
| Maximum temperature | 50.4°F on 14 at 16:05 |
| Minimum temperature | 12.0°F on 09 at 08:29 |
| Maximum humidity | 95% on 02 at 14:06 |
| Minimum humidity | 25% on 22 at 13:11 |
| Maximum pressure | 31.00 in. on 10 at 10:17 |
| Minimum pressure | 29.71 in. on 08 at 01:55 |
| Maximum windspeed | 28.8 mph from 198°(SSW) on 04 at 19:52 |
| Maximum gust speed | 48.3 mph from 203°(SSW) on 04 at 22:10 |
| Maximum heat index | 50.4°F on 14 at 16:05 |
| Avg daily max temp | 39.5°F |
| Avg daily min temp | 24.2°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 20 |
| Daily Rain Totals |
| 00.17 in. on 1 |
| 00.04 in. on 2 |
| 00.02 in. on 4 |
| 00.05 in. on 5 |
| 00.02 in. on 6 |
| 00.05 in. on 11 |