Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 89% |
Average dewpoint | 29.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.7 mph |
Average direction | 182° (S) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.46 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:14 |
Maximum temperature | 36.9°F on 01 at 00:30 |
Minimum temperature | 29.5°F on 01 at 07:52 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 61% on 01 at 00:28 |
Maximum pressure | 30.106 in. on 01 at 02:05 |
Minimum pressure | 29.975 in. on 01 at 13:16 |
Maximum windspeed | 15.0 mph on 01 at 23:07 |
Maximum gust speed | 21.9 mph from 198 °(SSW) on 01 at 23:09 |
Maximum heat index | 36.9°F on 01 at 00:30 |
24 Hour Graph of this day is not available (20250201.gif)
2 February Average and Extremes |
Average temperature | 43.4°F |
Average humidity | 59% |
Average dewpoint | 28.7°F |
Average barometer | 29.9 in. |
Average windspeed | 9.8 mph |
Average gustspeed | 12.8 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.51 in. |
Maximum rain per minute | 0.01 in. on 02 at 01:18 |
Maximum temperature | 50.2°F on 02 at 19:02 |
Minimum temperature | 32.9°F on 02 at 00:01 |
Maximum humidity | 94% on 02 at 00:10 |
Minimum humidity | 32% on 02 at 20:11 |
Maximum pressure | 30.000 in. on 02 at 00:57 |
Minimum pressure | 29.793 in. on 02 at 20:07 |
Maximum windspeed | 36.8 mph on 02 at 20:07 |
Maximum gust speed | 47.2 mph from 244 °(WSW) on 02 at 20:07 |
Maximum heat index | 50.2°F on 02 at 18:17 |
24 Hour Graph of this day is not available (20250202.gif)
3 February Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 42% |
Average dewpoint | 25.2°F |
Average barometer | 29.8 in. |
Average windspeed | 9.9 mph |
Average gustspeed | 13.0 mph |
Average direction | 192° (SSW) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.51 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 51.6°F on 03 at 17:21 |
Minimum temperature | 42.8°F on 03 at 02:43 |
Maximum humidity | 56% on 03 at 05:42 |
Minimum humidity | 30% on 03 at 22:20 |
Maximum pressure | 29.853 in. on 03 at 09:53 |
Minimum pressure | 29.730 in. on 03 at 16:18 |
Maximum windspeed | 26.5 mph on 03 at 18:30 |
Maximum gust speed | 39.1 mph from 184 °(S) on 03 at 16:26 |
Maximum heat index | 51.6°F on 03 at 17:21 |
24 Hour Graph of this day is not available (20250203.gif)
4 February Average and Extremes |
Average temperature | 49.4°F |
Average humidity | 39% |
Average dewpoint | 25.1°F |
Average barometer | 29.7 in. |
Average windspeed | 18.1 mph |
Average gustspeed | 24.3 mph |
Average direction | 191° (S) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.51 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 52.6°F on 04 at 12:01 |
Minimum temperature | 45.8°F on 04 at 23:53 |
Maximum humidity | 49% on 04 at 19:01 |
Minimum humidity | 30% on 04 at 00:41 |
Maximum pressure | 29.762 in. on 04 at 00:52 |
Minimum pressure | 29.549 in. on 04 at 20:48 |
Maximum windspeed | 31.1 mph on 04 at 11:06 |
Maximum gust speed | 47.2 mph from 190 °(S) on 04 at 08:36 |
Maximum heat index | 52.6°F on 04 at 12:01 |
24 Hour Graph of this day is not available (20250204.gif)
5 February Average and Extremes |
Average temperature | 39.0°F |
Average humidity | 61% |
Average dewpoint | 26.4°F |
Average barometer | 29.7 in. |
Average windspeed | 15.3 mph |
Average gustspeed | 20.0 mph |
Average direction | 215° (SW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.01 in. on 05 at 15:47 |
Maximum temperature | 46.4°F on 05 at 00:06 |
Minimum temperature | 30.4°F on 05 at 23:23 |
Maximum humidity | 81% on 05 at 15:55 |
Minimum humidity | 40% on 05 at 00:19 |
Maximum pressure | 29.890 in. on 05 at 23:46 |
Minimum pressure | 29.543 in. on 05 at 03:02 |
Maximum windspeed | 40.3 mph on 05 at 03:50 |
Maximum gust speed | 55.2 mph from 182 °(S) on 05 at 03:56 |
Maximum heat index | 46.4°F on 05 at 00:05 |
24 Hour Graph of this day is not available (20250205.gif)
6 February Average and Extremes |
Average temperature | 39.8°F |
Average humidity | 56% |
Average dewpoint | 25.0°F |
Average barometer | 29.9 in. |
Average windspeed | 10.6 mph |
Average gustspeed | 14.0 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 48.6°F on 06 at 14:01 |
Minimum temperature | 28.7°F on 06 at 02:23 |
Maximum humidity | 78% on 06 at 02:20 |
Minimum humidity | 38% on 06 at 16:21 |
Maximum pressure | 29.950 in. on 06 at 06:29 |
Minimum pressure | 29.754 in. on 06 at 23:54 |
Maximum windspeed | 28.8 mph on 06 at 18:15 |
Maximum gust speed | 40.3 mph from 217 °(SW) on 06 at 19:46 |
Maximum heat index | 48.6°F on 06 at 14:01 |
24 Hour Graph of this day is not available (20250206.gif)
7 February Average and Extremes |
Average temperature | 34.3°F |
Average humidity | 74% |
Average dewpoint | 26.4°F |
Average barometer | 29.8 in. |
Average windspeed | 16.1 mph |
Average gustspeed | 21.8 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 42.1°F on 07 at 12:34 |
Minimum temperature | 21.3°F on 07 at 23:15 |
Maximum humidity | 92% on 07 at 21:24 |
Minimum humidity | 55% on 07 at 00:09 |
Maximum pressure | 30.072 in. on 07 at 23:59 |
Minimum pressure | 29.621 in. on 07 at 13:25 |
Maximum windspeed | 34.5 mph on 07 at 11:07 |
Maximum gust speed | 49.5 mph from 217 °(SW) on 07 at 10:06 |
Maximum heat index | 42.1°F on 07 at 12:34 |
24 Hour Graph of this day is not available (20250207.gif)
8 February Average and Extremes |
Average temperature | 21.8°F |
Average humidity | 79% |
Average dewpoint | 16.0°F |
Average barometer | 30.2 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 7.9 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.63 in. |
Maximum rain per minute | 0.01 in. on 08 at 16:02 |
Maximum temperature | 30.1°F on 08 at 14:40 |
Minimum temperature | 16.6°F on 08 at 07:49 |
Maximum humidity | 92% on 08 at 03:03 |
Minimum humidity | 50% on 08 at 14:43 |
Maximum pressure | 30.400 in. on 08 at 21:54 |
Minimum pressure | 30.058 in. on 08 at 00:07 |
Maximum windspeed | 20.7 mph on 08 at 15:20 |
Maximum gust speed | 27.6 mph from 253 °(WSW) on 08 at 16:02 |
Maximum heat index | 30.1°F on 08 at 14:40 |
24 Hour Graph of this day is not available (20250208.gif)
9 February Average and Extremes |
Average temperature | 19.0°F |
Average humidity | 62% |
Average dewpoint | 7.8°F |
Average barometer | 30.4 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.5 mph |
Average direction | 242° (WSW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.63 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 28.1°F on 09 at 16:21 |
Minimum temperature | 10.7°F on 09 at 08:00 |
Maximum humidity | 76% on 09 at 08:15 |
Minimum humidity | 44% on 09 at 16:22 |
Maximum pressure | 30.506 in. on 09 at 10:02 |
Minimum pressure | 30.367 in. on 09 at 22:51 |
Maximum windspeed | 12.7 mph on 09 at 15:11 |
Maximum gust speed | 16.1 mph from 254 °(WSW) on 09 at 15:07 |
Maximum heat index | 28.1°F on 09 at 16:21 |
24 Hour Graph of this day is not available (20250209.gif)
10 February Average and Extremes |
Average temperature | 19.3°F |
Average humidity | 61% |
Average dewpoint | 7.4°F |
Average barometer | 30.3 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.0 mph |
Average direction | 232° (SW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.63 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 30.0°F on 10 at 16:11 |
Minimum temperature | 9.2°F on 10 at 06:51 |
Maximum humidity | 80% on 10 at 06:51 |
Minimum humidity | 39% on 10 at 17:03 |
Maximum pressure | 30.377 in. on 10 at 00:01 |
Minimum pressure | 30.099 in. on 10 at 23:53 |
Maximum windspeed | 15.0 mph on 10 at 16:51 |
Maximum gust speed | 19.6 mph from 232 °(SW) on 10 at 15:59 |
Maximum heat index | 30.0°F on 10 at 16:11 |
24 Hour Graph of this day is not available (20250210.gif)
11 February Average and Extremes |
Average temperature | 13.3°F |
Average humidity | 75% |
Average dewpoint | 6.8°F |
Average barometer | 30.0 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 7.5 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.63 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 19.6°F on 11 at 11:23 |
Minimum temperature | 3.4°F on 11 at 23:38 |
Maximum humidity | 87% on 11 at 14:01 |
Minimum humidity | 63% on 11 at 19:44 |
Maximum pressure | 30.101 in. on 11 at 00:14 |
Minimum pressure | 29.833 in. on 11 at 13:54 |
Maximum windspeed | 20.7 mph on 11 at 19:43 |
Maximum gust speed | 28.8 mph from 360 °(N) on 11 at 19:34 |
Maximum heat index | 19.6°F on 11 at 11:23 |
24 Hour Graph of this day is not available (20250211.gif)
Average and Extremes for Month of February 2025 up to day 11 |
Average temperature | 32.7°F |
Average humidity | 63% |
Average dewpoint | 20.4°F |
Average barometer | 29.965 in. |
Average windspeed | 9.2 mph |
Average gustspeed | 12.3 mph |
Average direction | 206° (SSW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 0.280 in. |
Maximum rain per minute | 0.010 in on 01 at 23:14 |
Maximum temperature | 52.6°F on 04 at 12:01 |
Minimum temperature | 3.4°F on 11 at 23:38 |
Maximum humidity | 94% on 02 at 00:09 |
Minimum humidity | 30% on 04 at 00:40 |
Maximum pressure | 30.51 in. on 09 at 10:02 |
Minimum pressure | 29.54 in. on 05 at 03:02 |
Maximum windspeed | 40.3 mph from 182°(S) on 05 at 03:50 |
Maximum gust speed | 55.2 mph from 203°(SSW) on 05 at 03:56 |
Maximum heat index | 52.6°F on 04 at 12:01 |
Avg daily max temp | 39.7°F |
Avg daily min temp | 24.7°F |
Frost days | 8 |
Daily Rain Totals |
00.18 in. on 1 |
00.05 in. on 2 |
00.01 in. on 5 |
00.11 in. on 8 |