Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 87% |
| Average dewpoint | 33.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 2.33 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:01 |
| Maximum temperature | 44.3°F on 01 at 17:13 |
| Minimum temperature | 32.4°F on 01 at 10:23 |
| Maximum humidity | 95% on 01 at 13:46 |
| Minimum humidity | 65% on 01 at 19:19 |
| Maximum pressure | 29.759 in. on 01 at 23:21 |
| Minimum pressure | 29.579 in. on 01 at 05:54 |
| Maximum windspeed | 24.2 mph on 01 at 17:41 |
| Maximum gust speed | 27.6 mph from 252 °(WSW) on 01 at 17:46 |
| Maximum heat index | 44.3°F on 01 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 85% |
| Average dewpoint | 27.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 2.48 in. |
| Maximum rain per minute | 0.01 in. on 02 at 10:16 |
| Maximum temperature | 41.2°F on 02 at 11:38 |
| Minimum temperature | 20.9°F on 02 at 23:32 |
| Maximum humidity | 93% on 02 at 17:53 |
| Minimum humidity | 63% on 02 at 11:39 |
| Maximum pressure | 30.112 in. on 02 at 23:58 |
| Minimum pressure | 29.594 in. on 02 at 11:27 |
| Maximum windspeed | 31.1 mph on 02 at 11:46 |
| Maximum gust speed | 42.6 mph from 237 °(WSW) on 02 at 11:47 |
| Maximum heat index | 41.2°F on 02 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 26.9°F |
| Average humidity | 77% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.01 in. on 03 at 14:04 |
| Maximum temperature | 35.0°F on 03 at 16:35 |
| Minimum temperature | 19.0°F on 03 at 01:43 |
| Maximum humidity | 91% on 03 at 01:47 |
| Minimum humidity | 61% on 03 at 18:30 |
| Maximum pressure | 30.576 in. on 03 at 22:15 |
| Minimum pressure | 30.114 in. on 03 at 00:01 |
| Maximum windspeed | 16.1 mph on 03 at 18:38 |
| Maximum gust speed | 20.7 mph from 032 °(NNE) on 03 at 18:37 |
| Maximum heat index | 35.0°F on 03 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 55% |
| Average dewpoint | 21.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 52.6°F on 04 at 16:50 |
| Minimum temperature | 23.9°F on 04 at 06:27 |
| Maximum humidity | 77% on 04 at 06:28 |
| Minimum humidity | 28% on 04 at 17:27 |
| Maximum pressure | 30.565 in. on 04 at 00:09 |
| Minimum pressure | 30.353 in. on 04 at 19:32 |
| Maximum windspeed | 10.4 mph on 04 at 18:06 |
| Maximum gust speed | 15.0 mph from 051 °(NE) on 04 at 16:16 |
| Maximum heat index | 52.6°F on 04 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 43% |
| Average dewpoint | 22.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 59.6°F on 05 at 16:41 |
| Minimum temperature | 31.3°F on 05 at 06:50 |
| Maximum humidity | 68% on 05 at 06:50 |
| Minimum humidity | 18% on 05 at 18:34 |
| Maximum pressure | 30.378 in. on 05 at 00:07 |
| Minimum pressure | 30.105 in. on 05 at 23:55 |
| Maximum windspeed | 13.8 mph on 05 at 16:44 |
| Maximum gust speed | 18.4 mph from 244 °(WSW) on 05 at 16:31 |
| Maximum heat index | 59.6°F on 05 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 30% |
| Average dewpoint | 20.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 62.9°F on 06 at 15:56 |
| Minimum temperature | 41.1°F on 06 at 06:44 |
| Maximum humidity | 44% on 06 at 06:31 |
| Minimum humidity | 16% on 06 at 16:07 |
| Maximum pressure | 30.114 in. on 06 at 00:33 |
| Minimum pressure | 29.818 in. on 06 at 20:45 |
| Maximum windspeed | 27.6 mph on 06 at 14:55 |
| Maximum gust speed | 33.4 mph from 273 °(W) on 06 at 14:54 |
| Maximum heat index | 62.9°F on 06 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 31% |
| Average dewpoint | 21.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 62.0°F on 07 at 15:34 |
| Minimum temperature | 39.5°F on 07 at 07:13 |
| Maximum humidity | 48% on 07 at 04:17 |
| Minimum humidity | 21% on 07 at 19:48 |
| Maximum pressure | 29.873 in. on 07 at 09:39 |
| Minimum pressure | 29.774 in. on 07 at 18:55 |
| Maximum windspeed | 26.5 mph on 07 at 14:58 |
| Maximum gust speed | 31.1 mph from 306 °(NW) on 07 at 15:04 |
| Maximum heat index | 62.0°F on 07 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 34% |
| Average dewpoint | 25.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 60.7°F on 08 at 18:07 |
| Minimum temperature | 44.2°F on 08 at 07:29 |
| Maximum humidity | 45% on 08 at 07:56 |
| Minimum humidity | 25% on 08 at 00:38 |
| Maximum pressure | 29.835 in. on 08 at 12:03 |
| Minimum pressure | 29.764 in. on 08 at 19:34 |
| Maximum windspeed | 24.2 mph on 08 at 13:49 |
| Maximum gust speed | 29.9 mph from 243 °(WSW) on 08 at 13:48 |
| Maximum heat index | 60.6°F on 08 at 18:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 37% |
| Average dewpoint | 28.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 64.9°F on 09 at 16:09 |
| Minimum temperature | 44.2°F on 09 at 03:37 |
| Maximum humidity | 51% on 09 at 03:37 |
| Minimum humidity | 25% on 09 at 22:26 |
| Maximum pressure | 29.861 in. on 09 at 10:28 |
| Minimum pressure | 29.750 in. on 09 at 20:01 |
| Maximum windspeed | 16.1 mph on 09 at 12:28 |
| Maximum gust speed | 20.7 mph from 088 °(E) on 09 at 15:05 |
| Maximum heat index | 64.8°F on 09 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 35% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 65.6°F on 10 at 16:05 |
| Minimum temperature | 48.4°F on 10 at 07:19 |
| Maximum humidity | 49% on 10 at 18:55 |
| Minimum humidity | 21% on 10 at 16:19 |
| Maximum pressure | 29.772 in. on 10 at 00:02 |
| Minimum pressure | 29.624 in. on 10 at 16:35 |
| Maximum windspeed | 29.9 mph on 10 at 17:02 |
| Maximum gust speed | 41.4 mph from 244 °(WSW) on 10 at 17:03 |
| Maximum heat index | 65.6°F on 10 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 39% |
| Average dewpoint | 26.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 13.6 mph |
| Average gustspeed | 17.9 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 57.7°F on 11 at 11:48 |
| Minimum temperature | 40.7°F on 11 at 12:53 |
| Maximum humidity | 70% on 11 at 12:52 |
| Minimum humidity | 24% on 11 at 16:21 |
| Maximum pressure | 29.676 in. on 11 at 12:41 |
| Minimum pressure | 29.555 in. on 11 at 15:53 |
| Maximum windspeed | 44.9 mph on 11 at 12:25 |
| Maximum gust speed | 56.4 mph from 211 °(SSW) on 11 at 12:24 |
| Maximum heat index | 57.7°F on 11 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 32% |
| Average dewpoint | 18.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 16.3 mph |
| Average gustspeed | 21.8 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 55.1°F on 12 at 15:53 |
| Minimum temperature | 36.4°F on 12 at 23:59 |
| Maximum humidity | 73% on 12 at 23:59 |
| Minimum humidity | 19% on 12 at 19:52 |
| Maximum pressure | 29.699 in. on 12 at 23:54 |
| Minimum pressure | 29.535 in. on 12 at 17:17 |
| Maximum windspeed | 41.4 mph on 12 at 17:17 |
| Maximum gust speed | 49.5 mph from 240 °(WSW) on 12 at 17:17 |
| Maximum heat index | 55.1°F on 12 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 69% |
| Average dewpoint | 26.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 2.54 in. |
| Maximum rain per minute | 0.01 in. on 13 at 14:27 |
| Maximum temperature | 49.0°F on 13 at 15:51 |
| Minimum temperature | 29.2°F on 13 at 06:56 |
| Maximum humidity | 93% on 13 at 04:23 |
| Minimum humidity | 30% on 13 at 15:53 |
| Maximum pressure | 29.912 in. on 13 at 11:29 |
| Minimum pressure | 29.695 in. on 13 at 00:01 |
| Maximum windspeed | 23.0 mph on 12 at 00:44 |
| Maximum gust speed | 32.2 mph from 213 °(SSW) on 13 at 15:02 |
| Maximum heat index | 49.0°F on 13 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 51% |
| Average dewpoint | 21.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 2.54 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 48.6°F on 14 at 15:18 |
| Minimum temperature | 30.1°F on 14 at 06:51 |
| Maximum humidity | 67% on 14 at 01:33 |
| Minimum humidity | 35% on 14 at 15:18 |
| Maximum pressure | 30.008 in. on 14 at 22:46 |
| Minimum pressure | 29.854 in. on 14 at 03:13 |
| Maximum windspeed | 18.4 mph on 14 at 16:18 |
| Maximum gust speed | 26.5 mph from 068 °(ENE) on 14 at 15:55 |
| Maximum heat index | 48.6°F on 14 at 15:18 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 40% |
| Average dewpoint | 22.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 12.1 mph |
| Average gustspeed | 15.9 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 2.54 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 55.8°F on 15 at 16:16 |
| Minimum temperature | 34.8°F on 15 at 06:07 |
| Maximum humidity | 55% on 15 at 05:59 |
| Minimum humidity | 28% on 15 at 20:37 |
| Maximum pressure | 30.004 in. on 15 at 00:03 |
| Minimum pressure | 29.726 in. on 15 at 20:20 |
| Maximum windspeed | 34.5 mph on 15 at 22:41 |
| Maximum gust speed | 49.5 mph from 228 °(SW) on 15 at 21:34 |
| Maximum heat index | 55.8°F on 15 at 16:16 |
24 Hour Graph of this day is not available (20260415.gif)
| 16 April Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 50% |
| Average dewpoint | 19.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 16.4 mph |
| Average gustspeed | 21.9 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 2.54 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 54.3°F on 16 at 12:58 |
| Minimum temperature | 19.5°F on 16 at 23:40 |
| Maximum humidity | 90% on 16 at 18:18 |
| Minimum humidity | 28% on 16 at 10:06 |
| Maximum pressure | 29.946 in. on 16 at 23:11 |
| Minimum pressure | 29.472 in. on 16 at 13:21 |
| Maximum windspeed | 39.1 mph on 16 at 14:21 |
| Maximum gust speed | 49.5 mph from 258 °(WSW) on 16 at 14:20 |
| Maximum heat index | 54.3°F on 16 at 12:58 |
24 Hour Graph of this day is not available (20260416.gif)
| 17 April Average and Extremes |
| Average temperature | 24.8°F |
| Average humidity | 58% |
| Average dewpoint | 10.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.01 in. on 17 at 18:25 |
| Maximum temperature | 36.5°F on 17 at 17:58 |
| Minimum temperature | 15.2°F on 17 at 06:30 |
| Maximum humidity | 85% on 17 at 02:49 |
| Minimum humidity | 22% on 17 at 18:39 |
| Maximum pressure | 30.402 in. on 17 at 21:52 |
| Minimum pressure | 29.940 in. on 17 at 00:14 |
| Maximum windspeed | 19.6 mph on 17 at 18:26 |
| Maximum gust speed | 24.2 mph from 262 °(W) on 17 at 18:24 |
| Maximum heat index | 36.5°F on 17 at 17:58 |
24 Hour Graph of this day is not available (20260417.gif)
| 18 April Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 35% |
| Average dewpoint | 10.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 53.4°F on 18 at 18:26 |
| Minimum temperature | 19.9°F on 18 at 05:44 |
| Maximum humidity | 58% on 18 at 06:35 |
| Minimum humidity | 17% on 18 at 18:44 |
| Maximum pressure | 30.440 in. on 18 at 08:54 |
| Minimum pressure | 30.197 in. on 18 at 23:50 |
| Maximum windspeed | 20.7 mph on 18 at 20:50 |
| Maximum gust speed | 26.5 mph from 159 °(SSE) on 18 at 20:57 |
| Maximum heat index | 53.4°F on 18 at 18:26 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 20% |
| Average dewpoint | 9.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 63.6°F on 19 at 17:22 |
| Minimum temperature | 35.9°F on 19 at 05:26 |
| Maximum humidity | 32% on 19 at 07:13 |
| Minimum humidity | 10% on 19 at 17:14 |
| Maximum pressure | 30.206 in. on 19 at 00:34 |
| Minimum pressure | 29.921 in. on 19 at 20:50 |
| Maximum windspeed | 19.6 mph on 19 at 14:45 |
| Maximum gust speed | 26.5 mph from 281 °(W) on 19 at 15:23 |
| Maximum heat index | 63.6°F on 19 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 24% |
| Average dewpoint | 20.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 67.2°F on 20 at 15:13 |
| Minimum temperature | 46.6°F on 20 at 05:24 |
| Maximum humidity | 29% on 20 at 10:56 |
| Minimum humidity | 19% on 20 at 04:44 |
| Maximum pressure | 29.939 in. on 20 at 01:07 |
| Minimum pressure | 29.732 in. on 20 at 19:58 |
| Maximum windspeed | 31.1 mph on 20 at 14:42 |
| Maximum gust speed | 38.0 mph from 277 °(W) on 20 at 14:42 |
| Maximum heat index | 67.2°F on 20 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 26% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 10.7 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 71.1°F on 21 at 18:01 |
| Minimum temperature | 53.3°F on 21 at 06:43 |
| Maximum humidity | 38% on 21 at 10:32 |
| Minimum humidity | 16% on 21 at 18:17 |
| Maximum pressure | 29.772 in. on 21 at 02:14 |
| Minimum pressure | 29.488 in. on 21 at 23:12 |
| Maximum windspeed | 23.0 mph on 21 at 14:30 |
| Maximum gust speed | 33.4 mph from 229 °(SW) on 21 at 14:46 |
| Maximum heat index | 75.4°F on 21 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 45% |
| Average dewpoint | 20.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 14.1 mph |
| Average gustspeed | 18.6 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 56.7°F on 22 at 00:30 |
| Minimum temperature | 31.7°F on 22 at 22:47 |
| Maximum humidity | 83% on 22 at 08:45 |
| Minimum humidity | 18% on 22 at 01:08 |
| Maximum pressure | 29.872 in. on 22 at 23:58 |
| Minimum pressure | 29.463 in. on 22 at 04:34 |
| Maximum windspeed | 40.3 mph on 22 at 10:03 |
| Maximum gust speed | 54.1 mph from 249 °(WSW) on 22 at 10:02 |
| Maximum heat index | 56.7°F on 22 at 00:30 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 60% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 47.2°F on 23 at 18:04 |
| Minimum temperature | 29.7°F on 23 at 06:21 |
| Maximum humidity | 80% on 23 at 09:47 |
| Minimum humidity | 37% on 23 at 18:29 |
| Maximum pressure | 30.028 in. on 23 at 11:20 |
| Minimum pressure | 29.873 in. on 23 at 00:01 |
| Maximum windspeed | 20.7 mph on 23 at 18:41 |
| Maximum gust speed | 26.5 mph from 292 °(WNW) on 23 at 18:40 |
| Maximum heat index | 47.2°F on 23 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 33% |
| Average dewpoint | 16.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 12.7 mph |
| Average gustspeed | 16.4 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 54.7°F on 24 at 17:44 |
| Minimum temperature | 36.1°F on 24 at 03:50 |
| Maximum humidity | 57% on 24 at 23:59 |
| Minimum humidity | 16% on 24 at 14:21 |
| Maximum pressure | 29.944 in. on 24 at 00:03 |
| Minimum pressure | 29.609 in. on 24 at 19:53 |
| Maximum windspeed | 38.0 mph on 24 at 14:30 |
| Maximum gust speed | 50.6 mph from 216 °(SW) on 24 at 14:21 |
| Maximum heat index | 54.7°F on 24 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 45% |
| Average dewpoint | 21.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 53.5°F on 25 at 15:11 |
| Minimum temperature | 29.5°F on 25 at 06:38 |
| Maximum humidity | 68% on 25 at 06:42 |
| Minimum humidity | 24% on 25 at 15:55 |
| Maximum pressure | 29.746 in. on 25 at 10:36 |
| Minimum pressure | 29.599 in. on 25 at 23:59 |
| Maximum windspeed | 27.6 mph on 25 at 15:54 |
| Maximum gust speed | 32.2 mph from 279 °(W) on 25 at 15:45 |
| Maximum heat index | 53.5°F on 25 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 85% |
| Average dewpoint | 32.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 2.89 in. |
| Maximum rain per minute | 0.01 in. on 26 at 14:54 |
| Maximum temperature | 45.8°F on 26 at 00:16 |
| Minimum temperature | 33.0°F on 26 at 04:48 |
| Maximum humidity | 95% on 26 at 11:37 |
| Minimum humidity | 40% on 26 at 00:02 |
| Maximum pressure | 29.788 in. on 26 at 23:56 |
| Minimum pressure | 29.455 in. on 26 at 10:06 |
| Maximum windspeed | 29.9 mph on 26 at 16:17 |
| Maximum gust speed | 34.5 mph from 211 °(SSW) on 26 at 16:22 |
| Maximum heat index | 45.8°F on 26 at 00:16 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 88% |
| Average dewpoint | 30.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.01 in. on 27 at 16:24 |
| Maximum temperature | 38.4°F on 27 at 17:13 |
| Minimum temperature | 30.5°F on 27 at 06:20 |
| Maximum humidity | 95% on 27 at 14:15 |
| Minimum humidity | 73% on 27 at 04:55 |
| Maximum pressure | 30.031 in. on 27 at 23:57 |
| Minimum pressure | 29.785 in. on 27 at 00:02 |
| Maximum windspeed | 18.4 mph on 27 at 16:00 |
| Maximum gust speed | 25.3 mph from 244 °(WSW) on 27 at 15:59 |
| Maximum heat index | 38.4°F on 27 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 69% |
| Average dewpoint | 26.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 1.09 in. |
| Rainfall for year | 2.99 in. |
| Maximum rain per minute | 0.01 in. on 28 at 09:09 |
| Maximum temperature | 45.7°F on 28 at 15:24 |
| Minimum temperature | 27.6°F on 28 at 06:49 |
| Maximum humidity | 93% on 28 at 07:14 |
| Minimum humidity | 39% on 28 at 15:32 |
| Maximum pressure | 30.197 in. on 28 at 11:52 |
| Minimum pressure | 30.030 in. on 28 at 00:01 |
| Maximum windspeed | 23.0 mph on 28 at 17:09 |
| Maximum gust speed | 27.6 mph from 217 °(SW) on 28 at 17:08 |
| Maximum heat index | 45.7°F on 28 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 28 |
| Average temperature | 43.0°F |
| Average humidity | 49% |
| Average dewpoint | 22.4°F |
| Average barometer | 29.891 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 1.09 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.01 in on 01 at 04:01 |
| Maximum temperature | 71.1°F on 21 at 18:01 |
| Minimum temperature | 15.2°F on 17 at 06:30 |
| Maximum humidity | 95% on 27 at 14:15 |
| Minimum humidity | 10% on 19 at 17:14 |
| Maximum pressure | 30.58 in. on 03 at 22:15 |
| Minimum pressure | 29.46 in. on 26 at 10:06 |
| Maximum windspeed | 44.9 mph from 211°(SSW) on 11 at 12:25 |
| Maximum gust speed | 56.4 mph from 203°(SSW) on 11 at 12:24 |
| Maximum heat index | 75.4°F on 21 at 12:26 |
| Avg daily max temp | 53.7°F |
| Avg daily min temp | 33.0°F |
| Growing degrees days | 85.2 GDD |
| Frost days | 14 |
| Daily Rain Totals |
| 00.43 in. on 1 |
| 00.15 in. on 2 |
| 00.02 in. on 3 |
| 00.04 in. on 13 |
| 00.02 in. on 17 |
| 00.33 in. on 26 |
| 00.09 in. on 27 |
| 00.01 in. on 28 |