Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 71% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.01 in. on 01 at 07:49 |
| Maximum temperature | 54.1°F on 01 at 16:50 |
| Minimum temperature | 34.7°F on 01 at 07:47 |
| Maximum humidity | 91% on 01 at 08:08 |
| Minimum humidity | 49% on 01 at 16:51 |
| Maximum pressure | 30.084 in. on 01 at 08:10 |
| Minimum pressure | 29.849 in. on 01 at 23:58 |
| Maximum windspeed | 11.5 mph on 01 at 23:23 |
| Maximum gust speed | 13.8 mph from 089 °(E) on 01 at 23:23 |
| Maximum heat index | 54.1°F on 01 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 76% |
| Average dewpoint | 32.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.25 in. |
| Maximum rain per minute | 0.01 in. on 02 at 18:22 |
| Maximum temperature | 50.1°F on 02 at 15:17 |
| Minimum temperature | 30.7°F on 02 at 23:37 |
| Maximum humidity | 93% on 02 at 22:52 |
| Minimum humidity | 44% on 02 at 13:23 |
| Maximum pressure | 29.958 in. on 02 at 23:01 |
| Minimum pressure | 29.701 in. on 02 at 14:28 |
| Maximum windspeed | 32.2 mph on 02 at 13:40 |
| Maximum gust speed | 39.1 mph from 242 °(WSW) on 02 at 13:40 |
| Maximum heat index | 50.1°F on 02 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 33.4°F |
| Average humidity | 87% |
| Average dewpoint | 29.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 95° (E) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.01 in. on 03 at 17:22 |
| Maximum temperature | 39.4°F on 03 at 15:38 |
| Minimum temperature | 30.0°F on 03 at 06:30 |
| Maximum humidity | 94% on 03 at 12:20 |
| Minimum humidity | 72% on 03 at 20:14 |
| Maximum pressure | 30.266 in. on 03 at 22:15 |
| Minimum pressure | 29.948 in. on 03 at 00:01 |
| Maximum windspeed | 10.4 mph on 03 at 18:46 |
| Maximum gust speed | 11.5 mph from 098 °(E) on 03 at 19:38 |
| Maximum heat index | 39.4°F on 03 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 61% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 1.60 in. |
| Maximum rain per minute | 0.01 in. on 04 at 07:50 |
| Maximum temperature | 54.0°F on 04 at 16:19 |
| Minimum temperature | 30.1°F on 04 at 05:18 |
| Maximum humidity | 87% on 04 at 05:59 |
| Minimum humidity | 31% on 04 at 16:26 |
| Maximum pressure | 30.235 in. on 04 at 00:04 |
| Minimum pressure | 29.702 in. on 04 at 22:15 |
| Maximum windspeed | 20.7 mph on 04 at 22:47 |
| Maximum gust speed | 26.5 mph from 195 °(SSW) on 04 at 22:46 |
| Maximum heat index | 54.0°F on 04 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 26.7°F |
| Average humidity | 82% |
| Average dewpoint | 21.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 1.63 in. |
| Maximum rain per minute | 0.01 in. on 05 at 12:10 |
| Maximum temperature | 32.9°F on 05 at 00:01 |
| Minimum temperature | 22.4°F on 05 at 06:18 |
| Maximum humidity | 92% on 05 at 06:58 |
| Minimum humidity | 66% on 05 at 12:38 |
| Maximum pressure | 30.051 in. on 05 at 22:51 |
| Minimum pressure | 29.739 in. on 05 at 00:02 |
| Maximum windspeed | 23.0 mph on 05 at 01:31 |
| Maximum gust speed | 29.9 mph from 013 °(NNE) on 05 at 01:30 |
| Maximum heat index | 32.9°F on 05 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 25.4°F |
| Average humidity | 80% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 1.66 in. |
| Maximum rain per minute | 0.01 in. on 06 at 16:28 |
| Maximum temperature | 29.7°F on 06 at 15:32 |
| Minimum temperature | 22.2°F on 06 at 23:06 |
| Maximum humidity | 92% on 06 at 04:46 |
| Minimum humidity | 61% on 06 at 18:31 |
| Maximum pressure | 30.389 in. on 06 at 23:33 |
| Minimum pressure | 30.025 in. on 06 at 03:43 |
| Maximum windspeed | 21.9 mph on 06 at 17:49 |
| Maximum gust speed | 26.5 mph from 018 °(NNE) on 06 at 17:49 |
| Maximum heat index | 29.7°F on 06 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 60% |
| Average dewpoint | 16.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 1.74 in. |
| Maximum rain per minute | 0.01 in. on 07 at 14:40 |
| Maximum temperature | 42.4°F on 07 at 16:21 |
| Minimum temperature | 18.4°F on 07 at 07:18 |
| Maximum humidity | 75% on 07 at 07:23 |
| Minimum humidity | 40% on 07 at 14:47 |
| Maximum pressure | 30.484 in. on 07 at 09:26 |
| Minimum pressure | 30.360 in. on 07 at 16:19 |
| Maximum windspeed | 10.4 mph on 07 at 17:25 |
| Maximum gust speed | 15.0 mph from 252 °(WSW) on 07 at 13:50 |
| Maximum heat index | 42.4°F on 07 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 56% |
| Average dewpoint | 23.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 1.74 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 54.0°F on 08 at 17:16 |
| Minimum temperature | 27.0°F on 08 at 07:42 |
| Maximum humidity | 71% on 08 at 07:45 |
| Minimum humidity | 38% on 08 at 17:26 |
| Maximum pressure | 30.376 in. on 08 at 00:03 |
| Minimum pressure | 29.984 in. on 08 at 23:17 |
| Maximum windspeed | 10.4 mph on 08 at 17:59 |
| Maximum gust speed | 13.8 mph from 211 °(SSW) on 08 at 15:52 |
| Maximum heat index | 54.0°F on 08 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 38% |
| Average dewpoint | 23.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 1.74 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 56.9°F on 09 at 17:16 |
| Minimum temperature | 38.6°F on 09 at 02:40 |
| Maximum humidity | 54% on 09 at 02:43 |
| Minimum humidity | 27% on 09 at 23:59 |
| Maximum pressure | 29.990 in. on 09 at 00:05 |
| Minimum pressure | 29.665 in. on 09 at 23:58 |
| Maximum windspeed | 29.9 mph on 09 at 14:54 |
| Maximum gust speed | 36.8 mph from 244 °(WSW) on 09 at 16:28 |
| Maximum heat index | 56.9°F on 09 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 41% |
| Average dewpoint | 20.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 16.5 mph |
| Average gustspeed | 21.1 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 1.74 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 51.2°F on 10 at 00:01 |
| Minimum temperature | 27.1°F on 10 at 23:37 |
| Maximum humidity | 59% on 10 at 20:46 |
| Minimum humidity | 27% on 10 at 00:04 |
| Maximum pressure | 30.058 in. on 10 at 23:58 |
| Minimum pressure | 29.635 in. on 10 at 05:23 |
| Maximum windspeed | 36.8 mph on 10 at 14:14 |
| Maximum gust speed | 52.9 mph from 243 °(WSW) on 10 at 14:13 |
| Maximum heat index | 51.2°F on 10 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 39% |
| Average dewpoint | 10.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 1.74 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 43.3°F on 11 at 16:46 |
| Minimum temperature | 23.4°F on 11 at 07:40 |
| Maximum humidity | 48% on 11 at 04:19 |
| Minimum humidity | 32% on 11 at 16:48 |
| Maximum pressure | 30.533 in. on 11 at 20:28 |
| Minimum pressure | 30.055 in. on 11 at 00:03 |
| Maximum windspeed | 29.9 mph on 10 at 00:14 |
| Maximum gust speed | 38.0 mph from 05 °(N) on 11 at 00:06 |
| Maximum heat index | 43.3°F on 11 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 11 |
| Average temperature | 36.5°F |
| Average humidity | 63% |
| Average dewpoint | 23.7°F |
| Average barometer | 30.047 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.75 in. |
| Maximum rain per minute | 0.01 in on 03 at 17:22 |
| Maximum temperature | 56.9°F on 09 at 17:16 |
| Minimum temperature | 18.4°F on 07 at 07:18 |
| Maximum humidity | 94% on 03 at 12:20 |
| Minimum humidity | 27% on 10 at 00:03 |
| Maximum pressure | 30.53 in. on 11 at 20:28 |
| Minimum pressure | 29.63 in. on 10 at 05:23 |
| Maximum windspeed | 36.8 mph from 243°(WSW) on 10 at 14:14 |
| Maximum gust speed | 52.9 mph from 225°(SW) on 10 at 14:13 |
| Maximum heat index | 56.9°F on 09 at 17:16 |
| Avg daily max temp | 46.2°F |
| Avg daily min temp | 27.7°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 9 |
| Daily Rain Totals |
| 00.02 in. on 1 |
| 00.05 in. on 2 |
| 00.34 in. on 3 |
| 00.01 in. on 4 |
| 00.03 in. on 5 |
| 00.03 in. on 6 |
| 00.08 in. on 7 |