Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46215 | Diablo Canyon, CA | No recent reports. | ||||||||
| PSLC1 | Port San Luis, CA | No recent reports. | ||||||||
| 46011 | SANTA MARIA | No recent reports. | ||||||||
| 46023 | PT ARGUELLO | No recent reports. | ||||||||
| PTGC1 | Point Arguello, CA | No recent reports. | ||||||||
| 46218 | Harvest, CA | No recent reports. | ||||||||
| 46216 | Goleta Point, CA | No recent reports. | ||||||||
| 46054 | SANTA BARBARA W | No recent reports. | ||||||||
| 46228 | Pitas Point, CA | No recent reports. | ||||||||
| 46063 | Pt.Conception, CA | No recent reports. | ||||||||
| 46217 | Anacapa Passage, CA | No recent reports. | ||||||||
| 46053 | SANTA BARBARA E | No recent reports. | ||||||||
| SMOC1 | Santa Monica, CA | No recent reports. | ||||||||
| 46220 | El Porto, CA | No recent reports. | ||||||||
| 46221 | Santa Monica Bay, CA | No recent reports. | ||||||||
| 46025 | Santa Monica | No recent reports. | ||||||||
| OHBC1 | Los Angeles, CA | No recent reports. | ||||||||
| 46069 | S. Santa Rosa Is., CA | No recent reports. | ||||||||
| 46222 | San Pedro, CA | No recent reports. | ||||||||
| 46230 | Huntington Beach, CA | No recent reports. | ||||||||
| 46223 | Dana Point, CA | No recent reports. | ||||||||
| 46219 | San Nicolas Island, CA | No recent reports. | ||||||||
| 46224 | Oceanside Offshore, CA | No recent reports. | ||||||||
| LJPC1 | La Jolla, CA | No recent reports. | ||||||||
| 46225 | Torrey Pines Outer, CA | No recent reports. | ||||||||
| LJAC1 | La Jolla, CA | No recent reports. | ||||||||
| 46231 | Mission Bay, CA | No recent reports. | ||||||||
| SDBC1 | San Diego, CA | No recent reports. | ||||||||
| 46227 | Point Loma, CA | No recent reports. | ||||||||
| 46086 | San Clemente Basin | No recent reports. | ||||||||
| 46047 | TANNER BANKS | No recent reports. | ||||||||
| 46232 | Coronado Islands, MX | No recent reports. | ||||||||
| 46412 | 190 nm WSW San Diego | No recent reports. | ||||||||
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.
